On total we are rich with more than 100’s of faculties. Well educated and highly experienced makes the classes better and better. our faculties ensure involvement of all students in all academic and non academic activities conducted in college. We guide our faculties with mature classes on how to treat different kinds of students in all its aspects. We are very proud about our faculties since they are the key to the success of all students who studied here and success of the college. Our faculties has helped a lot of students to achieve their dream. We thank our all faculties for being guides for our children.
Faculty Details
Teaching Staff Details
Sl.No | Name | Subject | Qualification |
---|---|---|---|
1 | Prof.PURUSHOTHAMAN MK | MATHEMATICS | M.Sc Maths, M.Phill |
2 | NAMSHEED PK | COMMERCE | M.COM, M.Ed |
3 | SUBALAJA BK | COMMERCE | M.COM, NET |
4 | MUNAVVAR T K | COMMERCE | M.COM, NET |
5 | CHANDRAN P | ENGLISH | MA Eng, B.Ed,SET |
6 | RAVEENDRAN NAIR K | ENGLISH | MA Eng, B.Ed,SET |
7 | SREENILA K | ENGLISH | MA Eng |
8 | SHAHIR K | ENGLISH | MA Eng,B.Ed,SET |
9 | JAFNA MUHAMMED P | ENGLISH | MA Eng, B.Ed |
10 | BICHAL MUHAMMED | MALAYALAM | MA Mal |
11 | FARHAN P | Computer Science | M.Sc Computer Science |
12 | RASHAD TK | JOURNALISM | MCJ,NET |
13 | ZAINABA ULLADATH | Arabic | MA Arb, B.Ed, SET |
14 | ASHRAF K | PUBLIC ADMINISTRATION | MA PUBLIC ADMINISTRATION |
15 | ABDUSSALAM | HISTORY | MA HISTORY |
16 | FATHIMATH SUHARA PP | MATHEMATICS | M.Sc Mathematics |
17 | FATHIMA SHIRIN T P | STATISTICS | M.Sc Statistics |
18 | SUMAYYA | SOCIOLOGY | MA Sociology |
Office Staff Details
Sl.No | Name | Position |
---|---|---|
1 | K RADHAKRISHNAN NAIR | SUPERINTENDENT |
2 | MARZOOQUE VK | CLERK |